Purbeck 10k 2012 – Results & Report
The 2012 Purbeck 10k, Wednesday 16th May, took place in a brand new location and with new brand new organisers, Purbeck Runners.
We hope you all enjoyed the event and we have already received some really great feedback. Please feedback comments and tell us we can do next year to improve on the event. Click HERE for the Feedback Page.
You can view all the event photos HERE.
It was a really lovely cool but clear evening and there were some great times. And of course we had two new Course Records.
Our winning Gent was Ian Habgood (Bournemouth AC) in 32:17 and our first lady was Emma Daws of Littledown Harriers in 37:29. Both course records!! Will they be beaten in 2013?
Congratulations to Emma and Ian and to all our Prize Winners. If you were not able to collect your prize on Wednesday night we will deliver them to your Club Rep at the Dorset Road Running League Meeting on 9th July! You can view the winners at the bottom of this page.
And many congratulations to our team winners. The Ladies Champions was Littledown Harriers and for the Gents it was Poole Runners (7 of our top 10 were Poole Runners, a fantastic performance).
Well done to you each and every one of you who took part, superb stuff!
This was a Dorset Road Running League Event and the DRRL standings will be updated shortly.
Thanks to our partner Swanage Railway and our Sponsors & Supporters:
Fortes Coffee Swanage
New Forest Water
Godlingstone Manor Water, Swanage
National Trust Purbeck
Body in Motion
Budgens (Swanage)
Old Malthouse (Langton)
Greyhound Inn, Corfe Castle
Dorset Tea
Vitabiotics
LoSalt
Fitness First, Poole
Massive thanks to my three colleagues in our Race Organising Team – Jayne, Zodwa and Mike, who worked so many hours on this project and endured many a sleepless night.
A special mention of thanks to Smurf for all his hard work and our “Marshall Team Managers” – Paula, Dave, Neil, Richard and Tim, who led their teams brilliantly.
And of course to all our fantastic Purbeck Runners and friends who gave up the chance to run the race to help out! Much appreciated!
The results are below. Thanks to the excellent DRRL team led by Kath & Dave for doing the timings and the ever-dedicated Chris for producing the results.
And finally thanks to all the runners for taking part and making the event what it was.
We hope to see you all for the Purbeck 10k 2013 and also for The Studland Country Fair 5k on Sunday 26th August 2012 (suitable for all eleven years and over)
Best Wishes
Ross
| Place | Time | Name | Team | Age Group | Race No. |
|---|---|---|---|---|---|
| 1 | 0:32:17 | HABGOOD, Ian | Bournemouth AC | Senior Men | 282 |
| 2 | 0:32:54 | MILLER, George | Poole Runners | Senior Men | 306 |
| 3 | 0:33:40 | HACKETT, Kyle | Poole Runners | Senior Men | 15 |
| 4 | 0:34:00 | RODRIGUEZ, Lee | Poole Runners | Senior Men | 319 |
| 5 | 0:35:18 | SMITH, Andrew | Poole Runners | Under 21 Men | 236 |
| 6 | 0:35:20 | MULRYAN, Daniel | Poole Runners | Under 21 Men | 96 |
| 7 | 0:35:34 | GRIST, Mike | Poole Runners | Vet Men 40 | 221 |
| 8 | 0:35:42 | COPESTICK, Robin | Bournemouth AC | Senior Men | 175 |
| 9 | 0:36:00 | KELLAWAY, Rob | Poole AC | Vet Men 40 | 124 |
| 11 | 0:36:30 | MATTHEWS, Justin | Purbeck Runners | Senior Men | 326 |
| 10 | 0:36:30 | SWINDLEHURST, Richard | Wimborne AC | Vet Men 40 | 3 |
| 12 | 0:36:34 | O'HERLIHY, Simon | Poole AC | Under 21 Men | 235 |
| 13 | 0:36:49 | PARFITT, Scott | Lytchett Manor Striders | Senior Men | 62 |
| 14 | 0:36:53 | MILLER, Graeme | Bournemouth AC | Senior Men | 305 |
| 15 | 0:36:56 | SKINNER, Reuben | Poole AC | Vet Men 40 | 132 |
| 16 | 0:37:01 | WEEKS, Chris | Purbeck Runners | Under 21 Men | 300 |
| 17 | 0:37:17 | CHUTTER, Tony | Bournemouth AC | Vet Men 50 | 288 |
| 18 | 0:37:21 | SHEA, Barry | Gillingham Trotters | Senior Men | 272 |
| 19 | 0:37:29 | DEWS, Emma | Littledown Harriers | Vet Ladies 35 | 328 |
| 20 | 0:37:35 | WIEDA, Tjiwolt | Wimborne AC | Senior Men | 26 |
| 21 | 0:37:43 | MERCIERE, Denis | Poole Runners | Senior Men | 196 |
| 22 | 0:37:47 | DYKE, Helen | Poole Runners | Vet Ladies 35 | 217 |
| 23 | 0:37:52 | BALLARD, Mark | Zoom Tri Club | Vet Men 40 | 277 |
| 24 | 0:38:00 | SHIELD, Jerry | Wimborne AC | Vet Men 40 | 195 |
| 25 | 0:38:07 | PRENTICE, Kevin | Poole Runners | Senior Men | 164 |
| 26 | 0:38:20 | BERRY, Simon | Senior Men | 141 | |
| 27 | 0:38:24 | DIXON, Ross | Dorset Police | Senior Men | 51 |
| 28 | 0:38:27 | PACKER, Mark | Littledown Harriers | Vet Men 40 | 375 |
| 29 | 0:38:30 | KELLAWAY, Louis | Poole Runners | Under 21 Men | 123 |
| 30 | 0:38:34 | MURRAY, Hamish | Purbeck Runners | Vet Men 50 | 160 |
| 31 | 0:38:45 | TOWNER, John | Poole Runners | Senior Men | 364 |
| 32 | 0:38:48 | GRADY, Daniel | Senior Men | 322 | |
| 33 | 0:38:57 | AYLMORE, Jim | Poole Runners | Vet Men 50 | 186 |
| 34 | 0:38:59 | CROALL, Pete | San Domenico RRC | Senior Men | 301 |
| 35 | 0:39:03 | LUKE, Mike | Edgon Heath Harriers | Senior Men | 205 |
| 36 | 0:39:05 | CLAXTON, Steve | Poole Runners | Senior Men | 304 |
| 37 | 0:39:08 | MOORE, Darren | Poole AC | Vet Men 40 | 377 |
| 38 | 0:39:12 | MILMER, Culvin | Purbeck Runners | Senior Men | 232 |
| 39 | 0:39:15 | DEMPSTER, Lee | Lytchett Manor Striders | Senior Men | 33 |
| 40 | 0:39:38 | BARRY, Andrew | Wimborne AC | Vet Men 40 | 184 |
| 41 | 0:39:39 | HAYTER, Simon | Poole Runners | Vet Men 50 | 362 |
| 42 | 0:39:44 | GRIFFITH, Becky | Poole Runners | Senior Ladies | 207 |
| 43 | 0:39:49 | STONE, Stuart | Littledown Harriers | Vet Men 40 | 286 |
| 44 | 0:39:53 | CARTWRIGHT, David | Poole Runners | Vet Men 60 | 255 |
| 45 | 0:40:02 | NEWMAN, Stuart | Vet Men 50 | 259 | |
| 46 | 0:40:05 | MOCRIDGE, Spencer | Dorset Doddlers | Senior Men | 285 |
| 47 | 0:40:06 | ROCHARD, Vincent | Littledown Harriers | Vet Men 40 | 187 |
| 48 | 0:40:07 | LUKE, Steve | Edgon Heath Harriers | Vet Men 40 | 295 |
| 49 | 0:40:08 | KENNEDY, Mark | Poole AC | Vet Men 50 | 177 |
| 50 | 0:40:18 | CURE, Mike | Poole AC | Vet Men 40 | 357 |
| 51 | 0:40:19 | COWDROY, Jim | Littledown Harriers | Vet Men 40 | 347 |
| 52 | 0:40:20 | GREENSLADE, Martin | Lytchett Manor Striders | Vet Men 40 | 93 |
| 53 | 0:40:23 | PORTER, Andy | Wimborne AC | Senior Men | 84 |
| 54 | 0:40:25 | SMITH, Graham | Dorset Doddlers | Vet Men 50 | 284 |
| 55 | 0:40:32 | DRIVER, Ian | Poole Runners | Vet Men 50 | 365 |
| 56 | 0:40:43 | WALLIS, Pete | Christchurch Runners | Vet Men 40 | 82 |
| 57 | 0:40:54 | GAVIN, Nick | Lytchett Manor Striders | Senior Men | 353 |
| 58 | 0:40:56 | BUFFERY, Mark | Hamworthy Harriers | Vet Men 40 | 201 |
| 59 | 0:40:58 | SHEPPARD, Edward | Senior Men | 114 | |
| 60 | 0:41:00 | MOYSE, Graham | Poole Runners | Vet Men 50 | 308 |
| 61 | 0:41:12 | CONWAY, Russ | Lytchett Manor Striders | Vet Men 40 | 212 |
| 62 | 0:41:19 | GRICE, Carl | Senior Men | 378 | |
| 63 | 0:41:24 | GORMLEY, Dave | Christchurch Runners | Senior Men | 370 |
| 64 | 0:41:25 | COOK, John | Edgon Heath Harriers | Vet Men 50 | 53 |
| 65 | 0:41:28 | PHILLIPS, Kieran | Poole Runners | Under 21 Men | 254 |
| 66 | 0:41:30 | VLAARKAMP, Judith | Lytchett Manor Striders | Vet Ladies35 | 354 |
| 67 | 0:41:44 | SANDELL, Nikki | Littledown Harriers | Vet Ladies 35 | 176 |
| 68 | 0:41:45 | STRATTON, Andy | Edgon Heath Harriers | Vet Men 50 | 291 |
| 69 | 0:41:46 | SAINI, Ravinder | Poole AC | Vet Men 40 | 314 |
| 70 | 0:41:56 | HOOTON, Matthew | Poole Runners | Senior Men | 316 |
| 71 | 0:41:56 | STRANGER, Bradley | Under 21 Men | 317 | |
| 72 | 0:41:56 | PAGE, Stephen | Dorset Doddlers | Vet Men 40 | 211 |
| 73 | 0:41:58 | TEASDALE, Roger | Dorset Doddlers | Senior Men | 256 |
| 74 | 0:42:01 | CHAFFEY, Lerryn | Dorset Doddlers | Vet Ladies 35 | 374 |
| 75 | 0:42:02 | TOONE, Richard | Edgon Heath Harriers | Vet Men 60 | 165 |
| 76 | 0:42:04 | GURNEY, Hugh | Senior Men | 199 | |
| 77 | 0:42:11 | HUTCHINGS, John | Wimborne AC | Under 21 Men | 117 |
| 78 | 0:42:14 | DAVIS, Paul | Westbourne RC | Senior Men | 11 |
| 79 | 0:42:15 | BRYLEWSKI, David | Wimborne AC | Senior Men | 137 |
| 80 | 0:42:30 | ALLEN, Jem | Vet Men 40 | 10 | |
| 81 | 0:42:37 | OFFER, James | Poole AC | Senior Men | 298 |
| 82 | 0:42:40 | LEWIS, Alan | Poole Runners | Vet Men 60 | 299 |
| 83 | 0:42:42 | TIZARD, Michael | Royal Manor of Portland | Vet Men 40 | 180 |
| 84 | 0:42:44 | MORGAN, Christopher | rnac | Vet Men 50 | 349 |
| 85 | 0:42:45 | OLDEN, Andrew | Wimborne AC | Vet Men 40 | 218 |
| 86 | 0:42:47 | ADDIS, Christopher | Westbourne RC | Vet Men 40 | 72 |
| 87 | 0:42:51 | TRENT, Alan | Edgon Heath Harriers | Vet Men 50 | 283 |
| 88 | 0:42:54 | CLARK, Jason | Purbeck Runners | Vet Men 50 | 302 |
| 89 | 0:42:57 | MOORE, Lesley | Poole AC | Senior Ladies | 36 |
| 90 | 0:43:02 | SEAGER, Matt | Dorset Police | Senior Men | 90 |
| 91 | 0:43:11 | HOUSE, Richard | Wimborne AC | Vet Men 40 | 105 |
| 92 | 0:43:18 | CARR, Roy | Poole AC | Vet Men 60 | 70 |
| 93 | 0:43:27 | ORME, Richard | Edgon Heath Harriers | Vet Men 60 | 162 |
| 94 | 0:43:30 | DOUGHTY, Peter | Senior Men | 102 | |
| 95 | 0:43:35 | PETERS, Michael | Dorset Doddlers | Vet Men 40 | 8 |
| 96 | 0:43:38 | DOWSETT, Luke | Under 21 Men | 147 | |
| 97 | 0:43:42 | EDWARDS, Ian | Poole Runners | Vet Men 50 | 94 |
| 98 | 0:43:49 | COMPTON, Aidan | Westbourne RC | Senior Men | 1 |
| 99 | 0:43:54 | SNELL, Paul | Christchurch Runners | Vet Men 50 | 311 |
| 100 | 0:43:56 | MARTIN, Caroline | Littledown Harriers | Vet Ladies 35 | 58 |
| 101 | 0:43:59 | TOPHAM, David | Vet Men 50 | 215 | |
| 102 | 0:44:06 | TIMMONS, Peter | Royal Manor of Portland | Vet Men 40 | 244 |
| 103 | 0:44:07 | JONES, Rona | Poole AC | Vet Ladies 35 | 88 |
| 104 | 0:44:09 | FORGE, Adrian | Poole AC | Senior Men | 159 |
| 105 | 0:44:13 | HUTCHINGS, Lynn | Wimborne AC | Vet Ladies 45 | 119 |
| 106 | 0:44:25 | GILLESPIE, Andrew | Bournemouth AC | Vet Men 50 | 264 |
| 107 | 0:44:30 | JURY, Simon | Westbourne RC | Vet Men 50 | 52 |
| 108 | 0:44:31 | TOMSETT, Joanna | Senior Ladies | 220 | |
| 109 | 0:44:33 | HAINES, Lorna | Purbeck Runners | Vet Ladies 45 | 81 |
| 110 | 0:44:34 | O'HERLIHY, Loyella | Poole AC | Vet Ladies 35 | 234 |
| 111 | 0:44:41 | SMITH, Michael | Weymouth St Pauls | Vet Men 40 | 237 |
| Place | Time | Name | Team | Age Group | Race No. |
|---|---|---|---|---|---|
| 112 | 0:44:43 | PHILP, Richard | Lytchett Manor Striders | Vet Men 40 | 202 |
| 113 | 0:44:46 | DENNETT, Peter | 100 Marathon Club | Vet Men 40 | 149 |
| 114 | 0:44:48 | NEAL, Michael | Littledown Harriers | Vet Men 40 | 312 |
| 115 | 0:44:49 | HOWSE, Anton | Vet Men 50 | 287 | |
| 116 | 0:44:51 | BROWN, David | Vet Men 40 | 198 | |
| 117 | 0:44:57 | MURRAY, Robert | Purbeck Runners | Senior Men | 208 |
| 118 | 0:44:59 | LOVESEY, David | Senior Men | 248 | |
| 119 | 0:45:00 | HUTCHINGS, Gerald | Wimborne AC | Vet Men 60 | 118 |
| 120 | 0:45:15 | CRANIDGE, Neil | Dorset Doddlers | Vet Men 40 | 340 |
| 121 | 0:45:17 | DOMINEY, Alwyn | Poole Runners | Vet Men 60 | 361 |
| 122 | 0:45:18 | GREGORY, Ian | Littledown Harriers | Senior Men | 224 |
| 123 | 0:45:20 | TOUGH, Gordon | Edgon Heath Harriers | Senior Men | 158 |
| 124 | 0:45:28 | HEATH, David | Poole Runners | Vet Men 60 | 83 |
| 125 | 0:45:29 | BUDD, Sonia | Poole Runners | Vet Ladies 35 | 97 |
| 126 | 0:45:33 | KENNEDY, Ian | Wimborne AC | Vet Men 50 | 181 |
| 127 | 0:45:36 | CARVISIGLIA, Simon | Purbeck Runners | Vet Men 40 | 163 |
| 128 | 0:45:38 | JANSSON, Lars | Poole Runners | Vet Men 60 | 27 |
| 129 | 0:45:41 | FRAMPTON, Robert | Poole Runners | Vet Men 40 | 5 |
| 130 | 0:45:45 | WALKER-LEACH, Jenny | Poole Runners | Vet Ladies 35 | 95 |
| 131 | 0:45:49 | INGHAM, Paul | Poole Runners | Vet Men 50 | 309 |
| 132 | 0:45:50 | MCMANUS, Andrew | Lytchett Manor Striders | Vet Men 40 | 91 |
| 133 | 0:45:53 | CAMP, Debbie | Bournemouth Joggers | Vet Ladies 45 | 261 |
| 136 | 0:46:04 | HOUSE, Felicity | Senior Ladies | 29 | |
| 134 | 0:46:04 | BICE, Simon | Dorset Police | Senior Men | 128 |
| 135 | 0:46:04 | BRANTINGHAM, Richard | Senior Men | 28 | |
| 137 | 0:46:07 | EDWARDS, Tom | Under 21 Men | 22 | |
| 138 | 0:46:10 | WEBSTER, Daniel | Senior Men | 342 | |
| 139 | 0:46:11 | BARTLE, Phil | Westbourne RC | Senior Men | 182 |
| 140 | 0:46:13 | CALLAGHAM, Frank | South West Vets AC | Vet Men 50 | 133 |
| 141 | 0:46:15 | ROGERS, Peter | Purbeck Runners | Vet Men 50 | 19 |
| 142 | 0:46:17 | KING, Jane | Tuff Fitty Tri | Vet Ladies 45 | 223 |
| 143 | 0:46:17 | ROWE, Philip | Vet Men 40 | 263 | |
| 144 | 0:46:18 | CARPENTER, Michelle | Littledown Harriers | Vet Ladies 35 | 64 |
| 145 | 0:46:20 | HOLLOWAY, Melanie | Weymouth St Pauls | Vet Ladies 35 | 372 |
| 146 | 0:46:31 | WHITE, Mark | Littledown Harriers | Vet Men 40 | 289 |
| 147 | 0:46:40 | ELLIS, Sarah | Westbourne RC | Vet Ladies 35 | 104 |
| 148 | 0:46:45 | WILD, David | Wimborne AC | Vet Men 60 | 44 |
| 149 | 0:46:46 | HOBSON, Andy | Wimborne AC | Vet Men 40 | 192 |
| 150 | 0:46:50 | COOPER, Steve | Lytchett Manor Striders | Vet Men 60 | 243 |
| 151 | 0:46:52 | WOODS, Claire | Bournemouth Joggers | Vet Ladies 35 | 293 |
| 152 | 0:46:54 | FREEMAN, Roger | Vet Men 40 | 366 | |
| 153 | 0:46:55 | MARSHALLSAY, Bill | Vet Men 50 | 191 | |
| 154 | 0:46:57 | CHARNEY, Richard | Thames Valley Harriers | Vet Men 60 | 103 |
| 155 | 0:47:00 | FRAMPTON, Kelly | Poole Runners | Senior Ladies | 89 |
| 156 | 0:47:04 | CARTWRIGHT, Chris | Poole Runners | Senior Men | 257 |
| 157 | 0:47:07 | DICKINSON, Janet | Bournemouth AC | Vet Ladies 35 | 12 |
| 158 | 0:47:10 | BARLOW, Sharon | Poole AC | Vet Ladies 35 | 38 |
| 159 | 0:47:13 | PARSONS, David | Bournemouth AC | Vet Men 60 | 183 |
| 160 | 0:47:14 | SKILTON, John | Tri Purbeck | Vet Men 40 | 240 |
| 161 | 0:47:16 | GRAHAM, Ian | Bournemouth AC | Vet Men 60 | 269 |
| 162 | 0:47:21 | SCAIFE, Peter | Edgon Heath Harriers | Vet Men 60 | 34 |
| 163 | 0:47:22 | REYNOLDS, Kerry | Royal Manor of Portland | Senior Ladies | 262 |
| 164 | 0:47:28 | RYDER, Mark | Vet Men 40 | 303 | |
| 165 | 0:47:34 | DUNFORD, Nick | Poole AC | Vet Men 50 | 313 |
| 166 | 0:47:41 | LEWIS, Howard | Poole Runners | Vet Men 40 | 226 |
| 167 | 0:47:50 | SMITH, Robin | Christchurch Runners | Vet Men 40 | 197 |
| 168 | 0:47:53 | MURPHY, Stephen | Poole Runners | Vet Men 40 | 194 |
| 169 | 0:47:55 | WHITFIELD, Karl | Lytchett Manor Striders | Senior Men | 355 |
| 170 | 0:47:55 | BROOKS, Tracy | Purbeck Runners | Vet Ladies 35 | 151 |
| 171 | 0:47:56 | SMITH, Martin | Royal Manor of Portland | Senior Men | 266 |
| 172 | 0:48:03 | FRASER, Peter | Vet Men 40 | 252 | |
| 173 | 0:48:10 | WETHERILT, Tim | North Dorset Tri | Vet Men 50 | 157 |
| 174 | 0:48:13 | BARNES, Philip | Vet Men 40 | 345 | |
| 175 | 0:48:18 | WHITE, Mike (Jr) | Littledown Harriers | Senior Men | 171 |
| 176 | 0:48:24 | BARNETT, Paul | Dorset Police | Vet Men 40 | 315 |
| 177 | 0:48:33 | ATTRILL, Tony | Vet Men 40 | 170 | |
| 178 | 0:48:35 | SCAMMELL, Claire | Wimborne AC | Vet Ladies 35 | 63 |
| 179 | 0:48:38 | TELLING, Barry | Littledown Harriers | Vet Men 50 | 190 |
| 180 | 0:48:40 | STREET, Chris | Westbourne RC | Senior Men | 153 |
| 181 | 0:48:44 | OLIVER, Goss | Westbourne RC | Senior Men | 2 |
| 182 | 0:48:47 | GRIFFIN, Paul | Royal Manor of Portland | Senior Men | 17 |
| 183 | 0:48:51 | JOHNSON, Bex | Vet Ladies 35 | 350 | |
| 184 | 0:48:57 | BOWES, Jennifer | Senior Ladies | 330 | |
| 185 | 0:49:02 | OPALKA, Richard | Vet Men 40 | 270 | |
| 186 | 0:49:07 | HEWSON, Sandra | Westbourne RC | Vet Ladies 35 | 46 |
| 187 | 0:49:08 | HUTTON, Angela | Bournemouth Joggers | Vet Ladies 35 | 320 |
| 188 | 0:49:08 | JAMES, Julie | Wimborne AC | Vet Ladies 35 | 343 |
| 189 | 0:49:12 | MAIDMENT, Lynn | Vet Ladies 35 | 352 | |
| 190 | 0:49:13 | DOWSETT, Debbie | Bournemouth Joggers | Vet Ladies 45 | 145 |
| 191 | 0:49:15 | HITCHING, Ian | Dorset Doddlers | Vet Men 40 | 65 |
| 192 | 0:49:16 | SHEPHEARD, Amanda | Bournemouth Joggers | Vet Ladies 35 | 110 |
| 193 | 0:49:17 | COLQUHOUN, Tracey | Purbeck Runners | Vet Ladies 45 | 279 |
| 194 | 0:49:32 | ARTHUR, Nigel | Edgon Heath Harriers | Vet Men 50 | 40 |
| 195 | 0:49:36 | BARRY, Alison | Wimborne AC | Vet Ladies 45 | 185 |
| 196 | 0:49:40 | ANDERSON, Sam | Under 21 Men | 23 | |
| 197 | 0:49:41 | TERRY, Mike | Littledown Harriers | Vet Men 60 | 66 |
| 198 | 0:49:42 | STOAKES, Tina | Poole AC | Vet Ladies 45 | 125 |
| 199 | 0:49:49 | HADDRELL, Phil | Weymouth St Pauls | Vet Men 40 | 341 |
| 200 | 0:49:59 | SPRATLEY, Julie | Lytchett Manor Striders | Vet Ladies 35 | 358 |
| 201 | 0:50:10 | RABJOHNS, Kate | Poole Runners | Vet Ladies 45 | 71 |
| 202 | 0:50:15 | COWLEY, John | Dorset Doddlers | Vet Men 50 | 228 |
| 203 | 0:50:17 | DOMINY, Janine | Senior Ladies | 332 | |
| 204 | 0:50:18 | D'ABREO, Annette | Westbourne RC | Vet Ladies 45 | 57 |
| 205 | 0:50:29 | NIPPARD, Kayne | Poole Runners | Vet Ladies 45 | 216 |
| 206 | 0:50:34 | GIDDINGS, Gareth | Vet Men 40 | 111 | |
| 207 | 0:50:36 | STEVENS, Caron | Royal Manor of Portland | Vet Ladies 45 | 323 |
| 208 | 0:50:46 | WILLIAMS, Barry | Senior Men | 250 | |
| 209 | 0:50:52 | CLARKE, Pete | Weymouth St Pauls | Vet Men 60 | 359 |
| 210 | 0:50:57 | MARTINEZ, Harold | Dorset Police | Senior Men | 219 |
| 211 | 0:50:57 | HOULTON, Alison | Lytchett Manor Striders | Vet Ladies 35 | 68 |
| 212 | 0:50:58 | BOLTON, Paul | Zoom Tri Club | Senior Men | 106 |
| 213 | 0:51:13 | WADELEY, Kerstin | Bournemouth Joggers | Vet Ladies 45 | 318 |
| 214 | 0:51:18 | WOOLSTON, Ian | Poole Runners | Vet Men 50 | 189 |
| 215 | 0:51:23 | FACHARI, Anne-Marie | Wimborne AC | Vet Ladies 45 | 9 |
| 216 | 0:51:27 | DUTCH, Louise | Dorset Police | Senior Ladies | 20 |
| 217 | 0:51:30 | CARROLL, Mel | Poole Runners | Vet Ladies 45 | 356 |
| 218 | 0:51:46 | PAYNE, Peter | Vet Men 50 | 200 | |
| 219 | 0:51:48 | WRIGHT, Kim | Poole Runners | Vet Ladies 35 | 161 |
| 220 | 0:52:05 | WELLS, Craig | Vet Men 40 | 280 | |
| 221 | 0:52:24 | GADBURY, Stephanie | Poole AC | Senior Ladies | 120 |
| 222 | 0:52:26 | EVERITT, Patricia | Bournemouth Joggers | Vet Ladies 45 | 130 |
| Place | Time | Name | Team | Age Group | Race No. |
|---|---|---|---|---|---|
| 223 | 0:52:27 | COX, Kellie | Purbeck Runners | Senior Ladies | 337 |
| 224 | 0:52:28 | HAJROVIC, Elma | Bournemouth Joggers | Vet Ladies 35 | 148 |
| 225 | 0:52:30 | WILLIAMS, Emma | Poole Runners | Senior Ladies | 249 |
| 226 | 0:52:33 | COLE, Stefan | Senior Men | 339 | |
| 227 | 0:52:33 | MEAD, Julie | Wimborne AC | Vet Ladies 45 | 231 |
| 228 | 0:52:35 | BRAIN, Heather | Lytchett Manor Striders | Vet Ladies 55 | 75 |
| 229 | 0:52:39 | PHILP, Nicki | Lytchett Manor Striders | Vet Ladies 35 | 203 |
| 230 | 0:52:44 | AF GEIJERSSTAM, Cedric | Under 21 Men | 48 | |
| 231 | 0:52:46 | HARTWELL, Janka | Dorset Police | Vet Ladies 35 | 258 |
| 232 | 0:52:50 | DOWELL, Linda | Vet Ladies 55 | 214 | |
| 233 | 0:52:56 | BLACKBURN, Victoria | Poole Runners | Vet Ladies 35 | 239 |
| 234 | 0:53:05 | UNDERHILL, John | Vet Men 50 | 139 | |
| 235 | 0:53:06 | BAYNE, Michael | Poole AC | Vet Men 50 | 188 |
| 236 | 0:53:09 | IVES, Sharon | Purbeck Runners | Vet Ladies 45 | 178 |
| 237 | 0:53:14 | PATEMAN, Amanda | Vet Ladies 35 | 225 | |
| 238 | 0:53:15 | PRESTON, Debbie | Royal Manor of Portland | Vet Ladies 35 | 376 |
| 239 | 0:53:26 | BIOCHOT, Judith | Weymouth St Pauls | Vet Ladies 55 | 276 |
| 240 | 0:53:32 | BOX, Tim | Wimborne AC | Vet Men 50 | 43 |
| 241 | 0:53:35 | KENNEDY, Wendy | Wimborne AC | Vet Ladies 45 | 179 |
| 242 | 0:53:38 | MULLINGS, Nick | Vet Men 50 | 109 | |
| 243 | 0:53:40 | RICHARDS, John | Poole AC | Vet Men 60 | 24 |
| 244 | 0:53:42 | MEARS, Catherine | Vet Ladies 35 | 112 | |
| 245 | 0:53:44 | BAKER, Liz | Lytchett Manor Striders | Vet Ladies 55 | 86 |
| 246 | 0:53:49 | GIBSON, Dave | South West Vets AC | Vet Men 50 | 172 |
| 247 | 0:54:00 | DOWSETT, Kevin | Littledown Harriers | Vet Men 40 | 146 |
| 248 | 0:54:07 | SANDERS, Sandra | Dorset Doddlers | Vet Ladies 35 | 134 |
| 250 | 0:54:11 | BOLAR, Belinda | Purbeck Runners | Vet Ladies 35 | 333 |
| 252 | 0:54:11 | RUFFLE, Diane | Bournemouth Joggers | Vet Ladies 45 | 156 |
| 249 | 0:54:11 | TIPPING, Sue | Poole Runners | Vet Ladies 55 | 122 |
| 251 | 0:54:11 | SEYMOUR, Tim | Purbeck Runners | Vet Men 50 | 213 |
| 253 | 0:54:14 | SMITH, Stuart | Littledown Harriers | Vet Men 40 | 67 |
| 254 | 0:54:15 | REILLY, Trisha | Vet Ladies 45 | 61 | |
| 255 | 0:54:16 | LEONARD, Vanessa | Littledown Harriers | Vet Ladies 45 | 379 |
| 256 | 0:54:17 | HICKS, Bill | Royal Manor of Portland | Vet Men 60 | 115 |
| 257 | 0:54:19 | ARMSTRONG-REED, Melanie | Poole Runners | Senior Ladies | 334 |
| 258 | 0:54:23 | LUXTON, Stephanie | Poole Runners | Senior Ladies | 7 |
| 259 | 0:54:27 | CROAD, Karen | Edgon Heath Harriers | Vet Ladies 45 | 268 |
| 260 | 0:54:39 | MEARS, Robert | Senior Men | 113 | |
| 261 | 0:54:42 | MCGINN, Ellen | Bournemouth Joggers | Vet Ladies 35 | 131 |
| 262 | 0:54:50 | DOWNEY, Des | Royal Manor of Portland | Vet Men 60 | 260 |
| 263 | 0:54:53 | SHELLEY, Catherine | Lytchett Manor Striders | Vet Ladies 35 | 21 |
| 264 | 0:54:57 | AMEY, Stephen | Vet Men 40 | 206 | |
| 265 | 0:54:59 | MCCLENNON, Jon | Under 21 Men | 209 | |
| 266 | 0:55:00 | FRAMPTON, Marion | Poole Runners | Vet Ladies 45 | 4 |
| 267 | 0:55:10 | BOTLEY, Nathan | Lytchett Manor Striders | Senior Men | 42 |
| 268 | 0:55:11 | CROCKER, Amy | Senior Ladies | 348 | |
| 269 | 0:55:13 | BALLETT, Sian | Lytchett Manor Striders | Senior Ladies | 41 |
| 270 | 0:55:38 | HARDY, Andrew | Senior Men | 204 | |
| 271 | 0:55:40 | HOOPER, Janet | Littledown Harriers | Vet Ladies 55 | 39 |
| 272 | 0:55:45 | GLADDIS, Rachel | Wimborne AC | Vet Ladies 35 | 241 |
| 273 | 0:55:47 | FOX, Joan | Bournemouth Joggers | Vet Ladies 55 | 174 |
| 274 | 0:55:52 | KING, Richy | Run Britian | Vet Men 40 | 18 |
| 275 | 0:55:53 | BLACKWELL, Sarah | Vet Ladies 45 | 290 | |
| 276 | 0:55:56 | WHITE, Lesley | Lytchett Manor Striders | Vet Ladies 45 | 154 |
| 277 | 0:55:57 | ATTRILL, Tricia | Lytchett Manor Striders | Vet Ladies 45 | 169 |
| 278 | 0:55:57 | WILLIAMS, Richard | Royal Manor of Portland | Vet Men 60 | 127 |
| 279 | 0:55:59 | MOORE, Alison | Poole AC | Vet Ladies 45 | 324 |
| 280 | 0:56:05 | ORME, Jane | Edgon Heath Harriers | Senior Ladies | 267 |
| 281 | 0:56:28 | FALCK, Terry | Vet Men 50 | 281 | |
| 282 | 0:56:39 | MULLINGS, Carly | Senior Ladies | 108 | |
| 284 | 0:56:40 | ELLIOTT, Lara | Poole Runners | Vet Ladies 35 | 271 |
| 283 | 0:56:40 | LOWBRIDGE, Malcolm | Poole AC | Vet Men 60 | 6 |
| 285 | 0:56:48 | FOALE, Nick | Edgon Heath Harriers | Senior Men | 126 |
| 286 | 0:56:53 | CAINES, Robert | Wimborne AC | Vet Men 60 | 59 |
| 287 | 0:57:04 | HILL, Jacquetta | Human Energy | Vet Ladies 35 | 331 |
